With the men’s Olympic golf tournament over and done with, it’s time for the women to take center stage. Team USA’s Scottie Scheffler took home the gold for the men, and the American women look to do the same over the next four days.
Nelly Korda and Lilia Vu of Team USA hold the top two spots in the Olympic Golf Rankings (OGR), with Rose Zhang rounding out the trio in ninth. South Korea’s Jin Young Ko and China’s Ruoning Yin, fourth and fourth, respectively in the OGR, could also threaten for medal spots.
Celine Boutier is the highest-ranked golfer from the host country where the women are set to take on the difficult L’Albatros course at Le Golf National. The Sporting News has you covered with updated scores, results, and standings from Olympic women’s golf Rounds 1-4 at the 2024 Paris.
2024 PARIS OLYMPICS
Full Olympics schedule | How to watch in USA | Meet NBC’s broadcasters
The Olympic golf tournaments will be scored by stroke play, which consists of counting the number of shots the player has taken to reach the end of the course over four total days of competition.
With 18 holes each day, golfers will play a total of 72 holes, and the player with the fewest number of strokes at the end of the four rounds wins the event.
Rank | Golfer | Country | Score |
See the full Olympics golf leaderboard here.
The 2024 Olympic women’s golf tournament will be broadcast by the Golf Channel, with live streaming available on Peacock, NBC’s Olympics website, and Fubo, which offers a free trial so you can try before you buy.
STREAM: Watch Olympic golf tournaments on Fubo (free trial)
Date | Event | Time (ET/CEST) | TV channel/live stream |
Aug. 7 | Women’s Round 1 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 8 | Women’s Round 1 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 9 | Women’s Round 3 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 10 | Women’s Final Round | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Sixty women qualified for the Olympic golf competition. Here are the available tee times for the women’s golf tournament at the 2024 Paris Games:
Tee time (ET) | Group |
3 a.m. | Perrine Delacour (France), Stephanie Meadow (Ireland), Manon de Roey (Belgium) |
3:11 a.m. | Pei-yun Chien (Chinese Taipei), Nanna Koerstz Madsen (Denmark), Anne van Dam (Netherlands) |
3:22 a.m. | Aditi Ashok (India), Gaby Lopez (Mexico), Esther Henseleit (Germany) |
3:33 a.m. | Shannon Tan (Singapore), Maria Fassi (Mexico), Celine Borge (Norway) |
3:44 a.m. | Hannah Green (Australia), Charley Hull (Great Britain), Rose Zhang (USA) |
3:55 a.m. | Nelly Korda (USA), Jin Young Ko (Korea), Ruoning Yin (China) |
4:11 a.m. | Hyo Joo Kim (Korea), Brooke Henderson (Canada), Xiyu Janet Lin (China) |
4:22 a.m. | Patty Tavatanakit (Thailand), Linn Grant (Sweden), Carlota Ciganda (Spain) |
4:33 a.m. | Alessandra Fanali (Italy), Ashley Lau (Malaysia), Ursula Wikstrom (Finland) |
4:44 a.m. | Dottie Ardina (Philippines), Noora Komulainen (Finland), Madelene Stavnar (Norway) |
4:55 a.m. | Wei-Ling Hsu (Chinese Taipei), Diksha Dagar (India), Emma Spitz (Austria) |
5:06 a.m. | Azahara Munoz (Spain), Bianca Pagdanganan (Philippines), Morgane Metraux (Switzerland) |
5:17 a.m. | Alexandra Forsterling (Germany), Albane Valenzuela (Switzerland), Emily Kristine Pedersen (Denmark) |
5:33 a.m. | Klara Davidson Spilkova (Czech Republic), Paula Reto (South Africa), Mariajo Uribe (Colombia) |
5:44 a.m. | Yuka Saso (Japan), Minjee Lee (Australia), Atthaya Thitikul (Thailand) |
5:55 a.m. | Celine Boutier (France), Lilia Vu (USA), Amy Yang (Korea) |
6:06 a.m. | Lydia Ko (New Zealand), Miyu Yamashita (Japan), Maja Stark (Sweden) |
6:17 a.m. | Leona Maguire (Ireland), Georgia Hall (Great Britain), Ashleigh Buhai (South Africa) |
6:28 a.m. | Ana Belac (Slovenia), Sara Kouskova (Czech Republic), Alena Sharp (Canada) |
6:39 a.m. | Ines Laklalech (Morocco), Sarah Schober (Austria), Pia Babnik (Slovenia) |
Tee time (ET) | Group |
3 a.m. | Wei-Ling Hsu (Chinese Taipei), Diksha Dagar (India), Emma Spitz (Austria) |
3:11 a.m. | Azahara Munoz (Spain), Bianca Pagdanganan (Philippines), Morgane Metraux (Switzerland) |
3:22 a.m. | Alexandra Forsterling (Germany), Albane Valenzuela (Switzerland), Emily Kristine Pedersen (Denmark) |
3:33 a.m. | Klara Davidson Spilkova (Czech Republic), Paula Reto (South Africa), Mariajo Uribe (Colombia) |
3:44 a.m. | Yuka Saso (Japan), Minjee Lee (Australia), Atthaya Thitikul (Thailand) |
3:55 a.m. | Celine Boutier (France), Lilia Vu (USA), Amy Yang (Korea) |
4:11 a.m. | Lydia Ko (New Zealand), Miyu Yamashita (Japan), Maja Stark (Sweden) |
4:22 a.m. | Leona Maguire (Ireland), Georgia Hall (Great Britain), Ashleigh Buhai (South Africa) |
4:33 a.m. | Ana Belac (Slovenia), Sara Kouskova (Czech Republic), Alena Sharp (Canada) |
4:44 a.m. | Ines Laklalech (Morocco), Sarah Schober (Austria), Pia Babnik (Slovenia) |
4:55 a.m. | Perrine Delacour (France), Stephanie Meadow (Ireland), Manon de Roey (Belgium) |
5:06 a.m. | Pei-yun Chien (Chinese Taipei), Nanna Koerstz Madsen (Denmark), Anne van Dam (Netherlands) |
5:17 a.m. | Aditi Ashok (India), Gaby Lopez (Mexico), Esther Henseleit (Germany) |
5:33 a.m. | Shannon Tan (Singapore), Maria Fassi (Mexico), Celine Borge (Norway) |
5:44 a.m. | Hannah Green (Australia), Charley Hull (Great Britain), Rose Zhang (USA) |
5:55 a.m. | Nelly Korda (USA), Jin Young Ko (Korea), Ruoning Yin (China) |
6:06 a.m. | Hyo Joo Kim (Korea), Brooke Henderson (Canada), Xiyu Janet Lin (China) |
6:17 a.m. | Patty Tavatanakit (Thailand), Linn Grant (Sweden), Carlota Ciganda (Spain) |
6:28 a.m. | Alessandra Fanali (Italy), Ashley Lau (Malaysia), Ursula Wikstrom (Finland) |
6:39 a.m. | Dottie Ardina (Philippines), Noora Komulainen (Finland), Madelene Stavnar (Norway) |
Refresh 2024-12-08T18:04:04.229Z Exceptional start from Scheffler, who finds another birdie at the par 5 third to move to two-under for the day and 18-under
Through 54 holes at the Hero World Challenge, Justin Thomas holds a one-shot advantage over Scottie Scheffler, as the two-time PGA Champion is the only playe
Greg Norman says he expects to be replaced as the chief executive of LIV Golf. The New York Times reported, external in November that LIV Golf is set to appoint